Citation manifest
The references below back every state-rule claim on this site. Federal preemption anchors are listed first; state DMV portals and state legislature URLs follow. Supplementary references (Justia, Nolo, AAMVA) are cross-checks only, never load-bearing.
Federal preemption anchors
| Authority | Citation | URL | Last verified |
|---|---|---|---|
| federal code | 42 USC §666(a)(16) | https://www.law.cornell.edu/uscode/text/42/666 | 2026-05-11 |
| federal cfr | 49 CFR §383.51 | https://www.law.cornell.edu/cfr/text/49/383.51 | 2026-05-11 |
| federal code | 23 USC §164 | https://www.law.cornell.edu/uscode/text/23/164 | 2026-05-11 |
| federal cfr | 23 CFR §1275 | https://www.law.cornell.edu/cfr/text/23/part-1275 | 2026-05-11 |
State DMV + legislature primary sources
| State | DMV portal | Legislature root | Last verified |
|---|---|---|---|
| California | https://www.dmv.ca.gov/ | https://leginfo.legislature.ca.gov/ | 2026-05-11 |
| Texas | https://www.txdps.state.tx.us/ | https://statutes.capitol.texas.gov/ | 2026-05-11 |
| Florida | https://www.flhsmv.gov/ | http://www.leg.state.fl.us/statutes/ | 2026-05-11 |
| New York | https://dmv.ny.gov/ | https://www.nysenate.gov/legislation | 2026-05-11 |
| Pennsylvania | https://www.dmv.pa.gov/ | https://www.legis.state.pa.us/ | 2026-05-11 |
| Illinois | https://www.ilsos.gov/ | https://www.ilga.gov/legislation/ | 2026-05-11 |
| Ohio | https://bmv.ohio.gov/ | https://codes.ohio.gov/ | 2026-05-11 |
| Georgia | https://dds.georgia.gov/ | https://www.legis.ga.gov/ | 2026-05-11 |
| North Carolina | https://www.ncdot.gov/dmv/ | https://www.ncleg.gov/Laws/ | 2026-05-11 |
| Michigan | https://www.michigan.gov/sos | https://www.legislature.mi.gov/ | 2026-05-11 |
Wave-1 states (CA, TX, FL, NY, PA, IL, OH, GA, NC, MI) ship with primary-source pins on the DMV portal and legislature root. Wave-2 and Wave-3 state pages render a notice indicating per-cause matrix data is on the research roadmap and not yet pinned.
Supplementary references
These are cross-walk and orientation references only. They are not used as load-bearing citations on this site.
- American Association of Motor Vehicle Administrators (cross-walk reference, supplementary only)
- Justia state-by-state legal surveys — supplementary; never load-bearing for any IID, SR-22, or hardship claim on this site.
- Nolo state-by-state procedural articles — supplementary; never load-bearing.
- DUI-defense-firm blog posts and SEO content — supplementary; never load-bearing.